Dimensions
| Sizes | ||||||||
| ~A (Approx.) | B ± 3.8 | Θ C +2.0 | ~E (Approx.) | Θ D +4.5 | No. Of Holes | Dia. Of Hole | ||
| mm | Inch. | |||||||
| 50 | 2 | 281 | 16.0 | 125 | 165 | 165 | 4 | 19 |
| 80 | 3 | 281 | 16.0 | 160 | 165 | 200 | 4 | 19 |
| 100 | 4 | 339 | 16.0 | 180 | 188 | 220 | 8 | 19 |
| 150 | 6 | 400 | 16.0 | 240 | 240 | 285 | 8 | 23 |
* Details of other Sizes shall be send on demand
| Parts Name | Material |
| Body | SG. Iron to IS 1865, Grade500/7 |
| Strip-I | SG. Iron to IS 1865, Grade 500/7 |
| Gasket | Nitrite Rubber |
| Strip-II | S.S-316 |
| High pressure cover | SG. Iron To IS 1865, Grade 500/7 |
| Cowl | SG. Iron To IS 1865, Grade500/7 |
| Ball (Float) | Stainless Steel-304/316 |
| Allen Bolts | S.S-316 |
| Coating | Internal & External with Powder or Liquid Epoxy Coating Min DryFilm Thickness 250 Microns |
© 2026. R.G. Industries