| ITEM CODE | SIZE (MM) DIA | GRADE | FRAME DIMENSIONS | WEIGHT IN KG (APPROX.) | |||
| CLEAR OPEN DIA | FRAME OUTER | DEPTH (MM) | HEIGHT (MM) | ||||
| 0x01 | FxF1 | FxF1 | H | WT. | |||
| RC1 | 450X450 | A-15 | 450X450 | 595X595 | 30 | 50 | 35 |
| RC2 | 450X450 | B-125 | 450X450 | 595X595 | 35 | 60 | 42 |
| RC3 | 600X600 | A-15 | 600X600 | 755X755 | 30 | 50 | 45 |
| RC4 | 600X600 | B-125 | 600X600 | 755X755 | 35 | 65 | 65 |
| RC5 | 450X450 | B-125 | 450X450 | 610X610 | 70 | 100 | 55 |
| RC6 | 450X450 | C-250 | 450X450 | 610X610 | 70 | 100 | 62 |
| RC7 | 600X600 | D-400 | 600X600 | 760X760 | 70 | 100 | 90 |
SPHEROID GRAPHITE or ductile iron is a unique form of iron which prior to the meta casting process receive Crucial mineral additives to produce an exceptionally strong resistance & durable metal, the molecular Structure of DUCTILE IRON gives rise to excellent additional strength and shock bad resistance within Structure carbon steel, without steel inheriting corrosion. in today's roads covers & gratings are required to Carry increasingly heavy & fast moving traffic. yet the need to keep the roads in service places free from Accidents and theft additional demands on those covers and grating in terms of speed and ease of Access for maintenance of services is essential 'DUCTILE IRON' manhole covers grating & frames are fast Replacing the conventional grey iron manhole covers grating and frames on account of uniqueness in its Strength ratio, design. weight & the cost benefit.
© 2026. R.G. Industries